Computed directly from the verses of the Surya Siddhanta — every tithi, nakshatra, and muhurta derived from the original astronomical canon, not modern approximation.
Every Vedic day rests on five measures. Each bar shows how much of the current period remains.
A 100-point reading combining all five limbs, weighted by classical priority.
From sunrise to sunrise, the day divides into thirty 48-minute muhurtas — each with its presiding deity and quality. (Surya Siddhanta XIV.10)
Twenty-nine life ceremonies checked against today's panchanga — sourced from Muhurta Chintamani, Dharma Sindhu, and Brihat Samhita.
The authentic Surya Siddhanta longitudes beside modern Swiss-Ephemeris values — the difference is the accumulated drift of fifteen centuries.
| Graha | Surya Siddhanta | Sign · Nakshatra | Modern (Lahiri) | Δ Difference |
|---|---|---|---|---|
| ☉ Sun | 71°54′ | Gemini · Ardra | 71°48′ | +0°06′ |
| ☽ Moon | 96°12′ | Cancer · Pushya | 96°31′ | −0°19′ |
| ♂ Mars | 118°40′ | Cancer · Ashlesha | 118°22′ | +0°18′ |
| ☿ Mercury combust | 78°15′ | Gemini · Punarvasu | 78°03′ | +0°12′ |
| ♃ Jupiter | 95°30′ | Cancer · Pushya | 95°44′ | −0°14′ |
| ♀ Venus | 55°20′ | Taurus · Rohini | 55°02′ | +0°18′ |
| ♄ Saturn ℞ retro | 348°10′ | Pisces · Revati | 348°29′ | −0°19′ |
| ☊ Rahu | 327°45′ | Aquarius · Shatabhisha | 327°58′ | −0°13′ |
| ☋ Ketu | 147°45′ | Leo · Magha | 147°58′ | −0°13′ |
Reckoned from your birth Moon — the daily favour of the stars toward you personally.
Day length computed by the Surya Siddhanta's ascensional-difference method (III.34–39).